S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -740
Near Central Axis
↤ West Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1567
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 693 177 light years from the core
Step into the unknown: « Sea of Aifate »
019E1D1CFound within the Quadrant Alpha α of Euclid, about ≈ 693 177 light years from the heart of the galaxy
At 693 177 light years from the core, the region is Reachable ! The sky here feels open, inviting, as if waiting for the next grand journey
An uncharted expanse in uncivilized space — wild, empty, and unknowable
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079019E1D1C | ||||
| ➔ Local Atlas Station | 107A019E1D1C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Qeqchi | 019E2D1C | 400 ly away |
| ➔ The Arm of Cofayet | FF9DCD1A | 2 298 ly away |
| ➔ Mequelui Anomaly | FF9DBD19 | 2 800 ly away |
| ➔ Legeuse Expanse | FD9DDD2C | 6 788 ly away |
| ➔ Nuguug Shallows | FC9DED2C | 6 812 ly away |
| ➔ Aukawa Fringe | FC9DDD2C | 6 893 ly away |
| ➔ Pohoyldeki Nebula | FB9DED2C | 6 940 ly away |
| ➔ Azatobol Expanse | FC9DCD2C | 6 997 ly away |
| ➔ Messag | FD9DDD2D | 7 167 ly away |
| ➔ Ryijima | FC9DDD2E | 7 642 ly away |
| ➔ Bohlfassor Terminus | 009DBD2F | 7 980 ly away |
| ➔ Bigriab void | FF9E1D08 | 8 040 ly away |
| ➔ Ambour | 039CBD19 | 8 917 ly away |
| ➔ Wickagu | 039CBD18 | 8 980 ly away |
| ➔ The Arm of Amemeow | 009F3D2C | 9 642 ly away |
| ➔ Moherre Void | FF9FAD19 | 10 103 ly away |
| ➔ Uciang Band | FF9FCD1B | 10 837 ly away |
| ➔ Luheta | FB9C7D26 | 11 398 ly away |
| ➔ Earexe | FC9C7D27 | 11 468 ly away |
| ➔ Mijari Fringe | 009F4D04 | 12 251 ly away |
| ➔ Rotcuil Spur | FF9CFD02 | 12 674 ly away |
| ➔ Tayoqua | FD9BFD1F | 13 746 ly away |
| ➔ Pryoun Boundary | 009E8D40 | 14 675 ly away |
| ➔ Rakvisc Anomaly | FCA06D18 | 15 020 ly away |
| ➔ Keeran Anomaly | FE9D1CFA | 15 078 ly away |
The name of this region, “Sea of Aifate”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be