S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Gehrimpe Adjunct »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 780
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1301
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 606 762 light years from the core
Ah, « Gehrimpe Adjunct »... unknown, unexplored, and now yours to discover
01AEB30CPositioned within the Quadrant Beta β of Euclid, approximately ≈ 606 762 light years from the galactic core
At 606 762 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
This wild, unknown region has yet to be touched by any hand
This unexplored realm may be unknown to most, but its beauty is the stuff of legends
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901AEB30C | ||||
➔ Local Atlas Station | 107A01AEB30C | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ipivi Shallows | 01AEA30F | 1 265 ly away |
➔ Sea of Uxalif | 01AEC30F | 1 265 ly away |
➔ Feforwei Boundary | 02AEC30F | 1 327 ly away |
➔ Sea of Mymifa | 01AE930F | 1 442 ly away |
➔ Oamulu Void | FFAEB30F | 1 442 ly away |
➔ Muzana Anomaly | 01AEB310 | 1 600 ly away |
➔ Gureit Expanse | 01AEA310 | 1 649 ly away |
➔ Milland | 01AEC310 | 1 649 ly away |
➔ Deuter | 02AEC310 | 1 697 ly away |
➔ Ehsiegf | 01AE830F | 1 697 ly away |
➔ Fifneyaa | 00AEC310 | 1 697 ly away |
➔ Nomamo Quadrant | 01AED310 | 1 789 ly away |
➔ Aikpenn Shallows | 00AED310 | 1 833 ly away |
➔ Doddiev | 01AEB311 | 2 000 ly away |
➔ Diyanzieg Expanse | 02AEB311 | 2 040 ly away |
➔ Zoybart Fringe | 01AEC311 | 2 040 ly away |
➔ Ekulca Conflux | 02AEC311 | 2 078 ly away |
➔ Sea of Guurtin | 00AEC311 | 2 078 ly away |
➔ Diuhet | 01AEC312 | 2 433 ly away |
➔ Numilea Expanse | 02AEB312 | 2 433 ly away |
➔ Kaleibn Cluster | 02AEC312 | 2 466 ly away |
➔ Muwezin Sector | 03AEC312 | 2 561 ly away |
➔ Flyiedm Band | 00AF3312 | 4 020 ly away |
➔ Misutero Band | 01AF6308 | 4 682 ly away |
➔ Bathepan Terminus | 02AF5304 | 5 138 ly away |
The name of this region, “Gehrimpe Adjunct”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be