S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 781
Near Central Axis
↦ East Spatial Progression
Between the core and the outer parts
⬌Top - Bottom axis Y 1
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1301
Intermediate Longitudinal Zone
↥ North Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 606 968 light years from the core
Few dare to venture into « Sokomil Void ». Welcome
01AEB30DFound in the Quadrant Beta β of Euclid, ≈ 606 968 light years from the center of the galaxy
At 606 968 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
In the dark corners of the galaxy, this region remains a true unknown
This unknown region, though a mystery, is whispered to be stunning beyond compare
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107901AEB30D | ||||
➔ Local Atlas Station | 107A01AEB30D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ipivi Shallows | 01AEA30F | 894 ly away |
➔ Sea of Uxalif | 01AEC30F | 894 ly away |
➔ Feforwei Boundary | 02AEC30F | 980 ly away |
➔ Sea of Mymifa | 01AE930F | 1 131 ly away |
➔ Oamulu Void | FFAEB30F | 1 131 ly away |
➔ Muzana Anomaly | 01AEB310 | 1 200 ly away |
➔ Gureit Expanse | 01AEA310 | 1 265 ly away |
➔ Milland | 01AEC310 | 1 265 ly away |
➔ Deuter | 02AEC310 | 1 327 ly away |
➔ Fifneyaa | 00AEC310 | 1 327 ly away |
➔ Ehsiegf | 01AE830F | 1 442 ly away |
➔ Nomamo Quadrant | 01AED310 | 1 442 ly away |
➔ Aikpenn Shallows | 00AED310 | 1 497 ly away |
➔ Doddiev | 01AEB311 | 1 600 ly away |
➔ Diyanzieg Expanse | 02AEB311 | 1 649 ly away |
➔ Zoybart Fringe | 01AEC311 | 1 649 ly away |
➔ Ekulca Conflux | 02AEC311 | 1 697 ly away |
➔ Sea of Guurtin | 00AEC311 | 1 697 ly away |
➔ Diuhet | 01AEC312 | 2 040 ly away |
➔ Numilea Expanse | 02AEB312 | 2 040 ly away |
➔ Kaleibn Cluster | 02AEC312 | 2 078 ly away |
➔ Muwezin Sector | 03AEC312 | 2 191 ly away |
➔ Flyiedm Band | 00AF3312 | 3 795 ly away |
➔ Misutero Band | 01AF6308 | 4 833 ly away |
➔ Bathepan Terminus | 02AF5304 | 5 396 ly away |
The name of this region, “Sokomil Void”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be