Leruinn Cluster Region

Reachable

Euclid galaxy

Entering « Leruinn Cluster »... safe travels!

Up Random System

Cube View

Filter
Drag: pan
Scroll: zoom
Click: open
S
N
E
W

Position

Sector S 4
Block B 2
Cube C 3
X: West-East 1647
Y: Top-Bottom 3
Z: North-South -696
R0 ≈ 715 210
light years from the core

About this Region

Located in the Quadrant Beta β of Euclid, about≈ 715 210 light years from the galactic core

At 715 210 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories

Untouched by any hand, this region remains a mystery

When it comes to beauty, « Leruinn Cluster » stands at the top of the galaxy

0 Known Systems in this Region

Name Spectral Locals Wealth Conflict Address
Region's Black Hole
107903D4866F
Local Atlas Station
107A03D4866F

Navigate to Adjacent Regions

Creick Sector 03D4966E 566 ly away
Enckini Void 03D49672 1 265 ly away
Hedeir Nebula 06D49670 1 327 ly away
Koismo Boundary 03D4D66E 2 040 ly away
Wumerebur Band 06D44672 2 332 ly away
Wusonge Nebula 06D46674 2 466 ly away
Ribuscil Instability 05D48677 3 298 ly away
Payemosc Fringe 05D49677 3 323 ly away
Rebige Adjunct 05D4B677 3 510 ly away
Gihamon 04D40673 3 600 ly away
Biwenebur 05D44677 3 666 ly away
Zement 05D48678 3 688 ly away
The Arm of Pounsel 04D3F672 3 816 ly away
Guzhighun Mass 09D40673 4 308 ly away
Yisatvas Adjunct 05D41677 4 327 ly away
Arojin 03D40677 4 525 ly away
Egbartv Anomaly 04D40677 4 543 ly away
Haluaym 02D40677 4 543 ly away
Drlenj Expanse 01D40677 4 596 ly away
Guurtu Cluster 05D40677 4 596 ly away
Waolang Cluster 01D3E668 4 948 ly away
Majeaex Terminus 02D40679 5 138 ly away
Aihewi Terminus 08D3B674 5 919 ly away
Urhias Void 04D58673 6 609 ly away
Qutiiq Instability 04D59673 6 997 ly away
Return home Back to top