Koismo Boundary Region

Reachable

Euclid galaxy

Touchdown confirmed at « Koismo Boundary »

Up Random System

Cube View

Filter
Drag: pan
Scroll: zoom
Click: open
S
N
E
W

Position

Sector S 4
Block B 2
Cube C 3
X: West-East 1646
Y: Top-Bottom 3
Z: North-South -691
R0 ≈ 714 065
light years from the core

About this Region

Residing in the Quadrant Beta β of Euclid, about ≈ 714 065 light years from the galaxy's center

At 714 065 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end

No one knows what lies within this unexplored expanse of the galaxy

Many travelers regard « Koismo Boundary » as a place of notable beauty

0 Known Systems in this Region

Name Spectral Locals Wealth Conflict Address
Region's Black Hole
107903D4D66E
Local Atlas Station
107A03D4D66E

Navigate to Adjacent Regions

Creick Sector 03D4966E 1 600 ly away
Leruinn Cluster 03D4866F 2 040 ly away
Hedeir Nebula 06D49670 2 154 ly away
Enckini Void 03D49672 2 263 ly away
Rebige Adjunct 05D4B677 3 774 ly away
Wusonge Nebula 06D46674 3 878 ly away
Payemosc Fringe 05D49677 4 020 ly away
Wumerebur Band 06D44672 4 118 ly away
Ribuscil Instability 05D48677 4 195 ly away
Zement 05D48678 4 543 ly away
Urhias Void 04D58673 4 850 ly away
Biwenebur 05D44677 5 154 ly away
Qutiiq Instability 04D59673 5 215 ly away
Namian Terminus 03D5A673 5 571 ly away
Ahuaoar 04D5A673 5 586 ly away
Gihamon 04D40673 5 586 ly away
The Arm of Pounsel 04D3F672 5 838 ly away
Yisatvas Adjunct 05D41677 6 053 ly away
Guzhighun Mass 09D40673 6 066 ly away
Arojin 03D40677 6 325 ly away
Egbartv Anomaly 04D40677 6 337 ly away
Haluaym 02D40677 6 337 ly away
Drlenj Expanse 01D40677 6 375 ly away
Guurtu Cluster 05D40677 6 375 ly away
Waolang Cluster 01D3E668 6 512 ly away
Return home Back to top