S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Hugreitel Terminus »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 172
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -517
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 217 948 light years from the core
« Hugreitel Terminus » had no history. Until now
03DFB0ACPositioned within the Quadrant Beta β of Euclid, approximately ≈ 217 948 light years from the galactic core
At 217 948 light years from the core, the region is Reachable ! The stars here are friendly, like old friends waiting to tell you their stories
This is uncivilized space — unseen by most, uncharted and vast
In the far reaches of the galaxy, this unknown region is rumored to be a place of stunning beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107903DFB0AC | ||||
➔ Local Atlas Station | 107A03DFB0AC | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Yetamat Sector | 03DFA0AC | 400 ly away |
➔ Akplan Boundary | FEDFD0C1 | 8 672 ly away |
➔ Sea of Uchece | 02E0F0B7 | 9 139 ly away |
➔ Uamble Sector | FFDE309F | 11 034 ly away |
➔ Pibekorre | FFDE10A0 | 11 565 ly away |
➔ Gumili Cluster | FDDE30BE | 12 238 ly away |
➔ Afrecu Adjunct | FDDE20BE | 12 554 ly away |
➔ Seleun Shallows | 04DEA08F | 13 452 ly away |
➔ Guhampz Anomaly | FDDDC0BB | 13 983 ly away |
➔ The Arm of Uodinn | FDDDC0BC | 14 159 ly away |
➔ Fayebandj | 04DE908D | 14 344 ly away |
➔ Qomand Cloud | FEDE908C | 14 822 ly away |
➔ Sea of Levyner | FDDF80D1 | 15 041 ly away |
➔ Haneldra Void | 01DEA0D4 | 17 403 ly away |
➔ Lezatec Quadrant | FCE1B08D | 18 040 ly away |
➔ Olzuno Void | FDE110D4 | 18 417 ly away |
➔ Quiban Quadrant | FDE1D08D | 18 560 ly away |
➔ Henouve Conflux | 00DF507B | 19 783 ly away |
➔ Pihoder Cloud | 03DFB071 | 23 600 ly away |
➔ Emyanma Expanse | 02DFB071 | 23 603 ly away |
The name of this region, “Hugreitel Terminus”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be