S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ginutet Quadrant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 3
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y 9
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 0
Galactic Central Plane
↧ South Spatial Progression
Right in the middle of the galaxy
R₀ ≈ 3 795 light years from the core
Welcome to « Ginutet Quadrant », a place beyond the known
09000003Located in the Quadrant Beta β of Euclid, ≈ 3 795 light years from the galactic center
At 3 795 light years from the core, the region is Reachable ! A transitional zone where outer and inner galactic influences meet
The mysteries of uncivilized space stretch beyond imagination
Untouched and unexplored, this mysterious region is said to hold breathtaking beauty
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 107909000003 | ||||
➔ Local Atlas Station | 107A09000003 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ The Arm of Regiseyfer | 09001004 | 566 ly away |
➔ Ottiiq Fringe | 08001004 | 693 ly away |
➔ Kupone | 08001001 | 980 ly away |
➔ Vijari Conflux | 08000000 | 1 265 ly away |
➔ The Arm of Gehethu | 08FFFFFF | 1 697 ly away |
➔ Eakian Instability | 05FFC005 | 2 400 ly away |
➔ Sea of Tawillin | 05006002 | 2 912 ly away |
➔ Sigardh Sector | 04005005 | 2 939 ly away |
➔ Ehnkert Adjunct | 03FFD007 | 3 124 ly away |
➔ Skuluuj Anomaly | 03FFF008 | 3 150 ly away |
➔ Twrigga Sector | 03001008 | 3 150 ly away |
➔ Gutiap Mass | 03002008 | 3 225 ly away |
➔ Bobagapa Band | 05FFAFFE | 3 510 ly away |
➔ Nitromi Instability | 02003008 | 3 644 ly away |
➔ Orseno Cluster | 02FFB007 | 3 795 ly away |
➔ The Arm of Agyboleg | 02005007 | 3 795 ly away |
➔ Nogzi Void | 02FFA006 | 3 878 ly away |
➔ Nujhall Adjunct | 02006006 | 3 878 ly away |
➔ Manheirs Sector | 01003008 | 3 960 ly away |
➔ Jargnak Cluster | 04008000 | 3 960 ly away |
➔ Nasdoror Expanse | 01FFD008 | 3 960 ly away |
➔ Bovalua Sector | 01001009 | 4 020 ly away |
➔ Tataka Cluster | 03FF8002 | 4 020 ly away |
➔ Iabaldiam Band | 02FF9005 | 4 040 ly away |
➔ Nonosty Cluster | 02007005 | 4 040 ly away |
The name of this region, “Ginutet Quadrant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be