S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Dihamatris Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X 59
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -4
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1368
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 547 711 light years from the core
Here you are, in « Dihamatris Nebula ». No one expected it
FCAA803BResiding in the Quadrant Beta β of Euclid, roughly ≈ 547 711 light years from the center of the galaxy
At 547 711 light years from the core, the region is Reachable ! Life thrives here, yet this region remains a canvas for the bold and curious
No map shows this space, a place lost to time and knowledge
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FCAA803B | ||||
| ➔ Local Atlas Station | 107AFCAA803B | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dedmed Spur | FDAA903B | 566 ly away |
| ➔ chcaheem spur | 04A9F045 | 6 261 ly away |
| ➔ beblepi quadrant | 04AA0046 | 6 312 ly away |
| ➔ Ukchuquec Instability | FDAB903A | 6 823 ly away |
| ➔ Ukchuquec Instability | FDABC03A | 8 020 ly away |
| ➔ Legret Instability | FEAB304D | 8 476 ly away |
| ➔ Yemari Shallows | 00AA7020 | 10 925 ly away |
| ➔ Ebther | FDAC8045 | 13 416 ly away |
| ➔ Oddamon Void | FFAA6019 | 13 676 ly away |
| ➔ Runfest Band | FFAA5019 | 13 705 ly away |
| ➔ The Arm of Edkuba | 04AC9042 | 13 868 ly away |
| ➔ Berthit Shallows | 00ABC058 | 14 182 ly away |
| ➔ Exandra Fringe | 00ABC059 | 14 511 ly away |
| ➔ Ahmsru Boundary | 00A9201E | 14 648 ly away |
| ➔ Erinun Quadrant | 00A9201D | 14 967 ly away |
| ➔ Rinkovik Expanse | 03AA6062 | 15 869 ly away |
| ➔ Aipatoli Spur | 04AA5062 | 15 970 ly away |
| ➔ Gapavoc Quadrant | FDABA063 | 17 550 ly away |
| ➔ Lidyaksh | FEA77036 | 19 718 ly away |
| ➔ Oation Boundry | FEA76035 | 20 159 ly away |
| ➔ Dureybdi | FCAD4022 | 20 243 ly away |
| ➔ Sea of Kisamur | FDA8200D | 23 870 ly away |
The name of this region, “Dihamatris Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be