S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Emmatro Anomaly »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1444
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -3
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -494
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 610 466 light years from the core
Ah, « Emmatro Anomaly »... unknown, unexplored, and now yours to discover
FDE12A5CPositioned within the Quadrant Alpha α of Euclid, approximately ≈ 610 466 light years from the galactic core
At 610 466 light years from the core, the region is Reachable ! A place where civilizations have flourished, yet the unknown still beckons
Here, in the farthest reaches of uncivilized space, the unknown rules
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FDE12A5C | ||||
| ➔ Local Atlas Station | 107AFDE12A5C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gusamon | FDE11A5C | 400 ly away |
| ➔ Chunkto Fringe | 02E04A67 | 7 397 ly away |
| ➔ Izellavs Band | 02E03A67 | 7 705 ly away |
| ➔ Yitunap | 01E08A6D | 8 050 ly away |
| ➔ Agdhardg Terminus | FEDFEA61 | 8 256 ly away |
| ➔ Tiqual | 02E26A63 | 8 709 ly away |
| ➔ Nojohart | 02E27A64 | 9 209 ly away |
| ➔ Itcher | 03E1DA48 | 9 440 ly away |
| ➔ Sea of Forlosa | FFE2BA5C | 10 032 ly away |
| ➔ Wohlafs | 00E16A3B | 13 351 ly away |
| ➔ Yarsaeane adjunct | 00E15A3A | 13 705 ly away |
| ➔ Bukepag Shallows | 00E29A3D | 15 487 ly away |
| ➔ The Arm of Eywoth | 00E1CA36 | 15 763 ly away |
| ➔ Logawa Boundary | FEDECA69 | 16 070 ly away |
| ➔ Degovikaw Adjunct | FEDEBA69 | 16 449 ly away |
| ➔ Ezanay Boundary | 01E0BA2E | 18 680 ly away |
| ➔ Kioldi Conflux | 04E2EA81 | 18 770 ly away |
| ➔ Zarduhr | 03E2FA81 | 18 957 ly away |
| ➔ Thyarua Nebula | FDE3CA46 | 18 965 ly away |
| ➔ Oldari | 03E28A88 | 19 823 ly away |
| ➔ Mucbridini | 03E29A88 | 20 004 ly away |
| ➔ Lanyok | 04DE9A3C | 20 991 ly away |
| ➔ Kemura Quadrant | 03DDFA4E | 21 290 ly away |
| ➔ Lebaniya Mass | 04DDEA4D | 21 828 ly away |
| ➔ Renakong Adjunct | FFE11A97 | 23 617 ly away |
The name of this region, “Emmatro Anomaly”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be