S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1444
Intermediate Spatial Region
↤ West Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -494
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 610 466 light years from the core
No one really knows « Laffrey Nebula », but you're here to change that
FEE12A5CFound within the Quadrant Alpha α of Euclid, ≈ 610 466 light years from the heart of the galaxy
At 610 466 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
No map shows this space, a place lost to time and knowledge
Travelers who stumbled upon this unknown region mention a calm and scenic atmosphere
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEE12A5C | ||||
| ➔ Local Atlas Station | 107AFEE12A5C | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gusamon | FDE11A5C | 566 ly away |
| ➔ Chunkto Fringe | 02E04A67 | 7 299 ly away |
| ➔ Izellavs Band | 02E03A67 | 7 611 ly away |
| ➔ Yitunap | 01E08A6D | 7 980 ly away |
| ➔ Agdhardg Terminus | FEDFEA61 | 8 246 ly away |
| ➔ Tiqual | 02E26A63 | 8 626 ly away |
| ➔ Nojohart | 02E27A64 | 9 130 ly away |
| ➔ Itcher | 03E1DA48 | 9 347 ly away |
| ➔ Sea of Forlosa | FFE2BA5C | 10 008 ly away |
| ➔ Wohlafs | 00E16A3B | 13 321 ly away |
| ➔ Yarsaeane adjunct | 00E15A3A | 13 676 ly away |
| ➔ Bukepag Shallows | 00E29A3D | 15 461 ly away |
| ➔ The Arm of Eywoth | 00E1CA36 | 15 738 ly away |
| ➔ Logawa Boundary | FEDECA69 | 16 065 ly away |
| ➔ Degovikaw Adjunct | FEDEBA69 | 16 444 ly away |
| ➔ Ezanay Boundary | 01E0BA2E | 18 650 ly away |
| ➔ Kioldi Conflux | 04E2EA81 | 18 715 ly away |
| ➔ Zarduhr | 03E2FA81 | 18 910 ly away |
| ➔ Thyarua Nebula | FDE3CA46 | 18 969 ly away |
| ➔ Oldari | 03E28A88 | 19 779 ly away |
| ➔ Mucbridini | 03E29A88 | 19 960 ly away |
| ➔ Lanyok | 04DE9A3C | 20 942 ly away |
| ➔ Kemura Quadrant | 03DDFA4E | 21 249 ly away |
| ➔ Lebaniya Mass | 04DDEA4D | 21 781 ly away |
| ➔ Renakong Adjunct | FFE11A97 | 23 607 ly away |
The name of this region, “Laffrey Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be