S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 25
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -1371
Intermediate Longitudinal Zone
↥ North Spatial Progression
At the very top or bottom regions
R₀ ≈ 548 492 light years from the core
This is « Adiaur Spur » — a mystery wrapped in starlight
FEAA5019Residing in the Quadrant Beta β of Euclid, roughly ≈ 548 492 light years from the center of the galaxy
At 548 492 light years from the core, the region is Reachable ! A vast, stable region where many journeys begin and end
No map shows this uncivilized space, a place hidden from history and science
A few scattered reports suggest this uncharted region may be worth a visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FEAA5019 | ||||
| ➔ Local Atlas Station | 107AFEAA5019 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Runfest Band | FFAA5019 | 400 ly away |
| ➔ Oddamon Void | FFAA6019 | 566 ly away |
| ➔ Yemari Shallows | 00AA7020 | 3 020 ly away |
| ➔ Erinun Quadrant | 00A9201D | 7 808 ly away |
| ➔ Ahmsru Boundary | 00A9201E | 7 899 ly away |
| ➔ Dedmed Spur | FDAA903B | 13 700 ly away |
| ➔ Sea of Kisamur | FDA8200D | 14 805 ly away |
| ➔ Ijrapo | FDA8100C | 15 315 ly away |
| ➔ Ukchuquec Instability | FDAB903A | 15 440 ly away |
| ➔ Ukchuquec Instability | FDABC03A | 16 095 ly away |
| ➔ Daybrild Instability | 02AB5FF1 | 17 307 ly away |
| ➔ Lifton Terminus | 02AB6FF1 | 17 459 ly away |
| ➔ chcaheem spur | 04A9F045 | 17 924 ly away |
| ➔ beblepi quadrant | 04AA0046 | 18 269 ly away |
| ➔ Dureybdi | FCAD4022 | 19 158 ly away |
| ➔ Ebtheti Sector | 04AA2FE7 | 20 179 ly away |
| ➔ Usbaru Spur | 04AA8FE6 | 20 576 ly away |
| ➔ Legret Instability | FEAB304D | 21 541 ly away |
| ➔ Lidyaksh | FEA77036 | 21 751 ly away |
| ➔ Oation Boundry | FEA76035 | 21 883 ly away |
| ➔ The Arm of Edkuba | 04AC9042 | 21 956 ly away |
| ➔ Ebther | FDAC8045 | 22 493 ly away |
The name of this region, “Adiaur Spur”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be