S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Gukarown Shallows »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -611
Near Central Axis
↤ West Spatial Progression
Close to the center
⬌Top - Bottom axis Y -2
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -962
Inner Longitudinal Region
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 455 854 light years from the core
You've reached « Gukarown Shallows », but no one really knows what lies here
FEC3ED9DPositioned in the Quadrant Alpha α of Euclid, approximately ≈ 455 854 light years from the center of the galaxy
At 455 854 light years from the core, the region is Reachable ! Neither too far from the core nor too close to the fringe, this is the true galactic mid-ground
Beyond the map, this area remains a vast and unexplored void
In the heart of the unknown, beauty is said to thrive in this unexplored region
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FEC3ED9D | ||||
➔ Local Atlas Station | 107AFEC3ED9D | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Genotbur | FDC40DA0 | 1 497 ly away |
➔ Arveti Quadrant | 01C53DAC | 10 392 ly away |
➔ Yaxago Shallows | 01C25DA6 | 10 696 ly away |
➔ The Arm of Yucurlu | 00C24DA5 | 10 911 ly away |
➔ Efjong | 01C38D80 | 11 906 ly away |
➔ Ryoeawal Sector | FDC1FD9B | 12 432 ly away |
➔ Memieriu Nebula | FDC1ED9A | 12 862 ly away |
➔ Uujjar Spur | 01C1EDA9 | 13 723 ly away |
➔ Uzhang Quadrant | FDC61D9E | 14 011 ly away |
➔ Youngb Adjunct | 02C33D76 | 16 287 ly away |
➔ Rurysuv Adjunct | 01C34D6F | 18 868 ly away |
➔ Ountin Sector | FFC11DAC | 18 978 ly away |
➔ Mocossl | 00C4AD6F | 19 033 ly away |
➔ Lufongi Band | 03C6EDA8 | 19 799 ly away |
➔ Hukunoza | 03C6FDAB | 20 482 ly away |
➔ Ogoruku Void | 03C6FDAC | 20 595 ly away |
➔ Kichhal Band | FDC29DCE | 21 328 ly away |
➔ The Arm of Eufaylor | FFC55D6B | 22 018 ly away |
➔ Rostemur | 01C37D65 | 22 606 ly away |
➔ Agenish | 00C06DAB | 23 103 ly away |
➔ Yoquibu Mass | 02C77DA7 | 23 203 ly away |
➔ Rakhinah Void | 02C78DA6 | 23 532 ly away |
➔ Macrem Conflux | 03C2CD64 | 23 993 ly away |
The name of this region, “Gukarown Shallows”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be