S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« The Arm of Povant »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -30
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 434
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 174 015 light years from the core
So few have seen « The Arm of Povant » — and now you're one of them
FF1B2FE2Placed in the Quadrant Gamma γ of Euclid, about ≈ 174 015 light years away from the galactic core
At 174 015 light years from the core, the region is Reachable ! The stars align here, offering a perfect canvas for those who seek the galaxy’s truths
A forgotten corner of the galaxy, where nothing is known
Though no one has charted it, many believe this unknown region to be one of the galaxy's most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF1B2FE2 | ||||
| ➔ Local Atlas Station | 107AFF1B2FE2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dovoorel | FF1B4FE4 | 1 131 ly away |
| ➔ Abkhay Shallows | FD1A5FE2 | 5 261 ly away |
| ➔ Vaghimb | FD1A4FE1 | 5 671 ly away |
| ➔ Ofreddo Quadrant | 021C0FE3 | 5 741 ly away |
| ➔ Sea of Uoandahr | 011B6FD2 | 6 645 ly away |
| ➔ Aehlane Boundary | 021C5FDC | 8 060 ly away |
| ➔ Aycurinab Expanse | FF19FFEA | 8 246 ly away |
| ➔ Iunasaw Conflux | 021C6FDC | 8 438 ly away |
| ➔ Anvend Expanse | FE19EFE9 | 8 485 ly away |
| ➔ Ueferg Shallows | FE19FFD8 | 8 598 ly away |
| ➔ Tihtin | FF19CFD6 | 10 024 ly away |
| ➔ Layailpir Expanse | 011AAFFB | 10 530 ly away |
| ➔ Bujung Instability | FF19BFD5 | 10 568 ly away |
| ➔ Rihamma Mass | 041C6FCD | 11 771 ly away |
| ➔ Idkerka Cluster | FF191FDE | 13 297 ly away |
| ➔ Aifex Quadrant | 031C9FFA | 13 393 ly away |
| ➔ Diotie Expanse | 041CBFCC | 13 470 ly away |
| ➔ Diaget | 031CAFFA | 13 670 ly away |
| ➔ Dihbhumbe Instability | FF190FDE | 13 694 ly away |
| ➔ Oinoup Shallows | 01190FE6 | 13 717 ly away |
| ➔ Uhyuso Mass | 0419DFC5 | 14 461 ly away |
| ➔ Himotola | 031BBFBF | 14 544 ly away |
| ➔ Nekualmat Adjunct | 021D7FD4 | 15 869 ly away |
| ➔ Zosms | 011D6FFD | 18 018 ly away |
| ➔ Chkajik Conflux | 031E1FEF | 19 571 ly away |
The name of this region, “The Arm of Povant”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be