S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -30
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 435
Near the Galactic Meridian
↧ South Spatial Progression
Very close to the central line
R₀ ≈ 174 414 light years from the core
« Takulicton » — unclaimed, unforgettable. Welcome!
FF1B3FE2Positioned in the Quadrant Gamma γ of Euclid, located approximately ≈ 174 414 light years from the galactic core
At 174 414 light years from the core, the region is Reachable ! The stars shine brighter in this zone, where the unknown is still within reach
This wild, unknown region has yet to be touched by any hand
No map has touched this region, but it’s said to be one of the galaxy’s most beautiful
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF1B3FE2 | ||||
| ➔ Local Atlas Station | 107AFF1B3FE2 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dovoorel | FF1B4FE4 | 894 ly away |
| ➔ Ofreddo Quadrant | 021C0FE3 | 5 352 ly away |
| ➔ Abkhay Shallows | FD1A5FE2 | 5 657 ly away |
| ➔ Vaghimb | FD1A4FE1 | 6 066 ly away |
| ➔ Sea of Uoandahr | 011B6FD2 | 6 560 ly away |
| ➔ Aehlane Boundary | 021C5FDC | 7 684 ly away |
| ➔ Iunasaw Conflux | 021C6FDC | 8 060 ly away |
| ➔ Aycurinab Expanse | FF19FFEA | 8 616 ly away |
| ➔ Anvend Expanse | FE19EFE9 | 8 863 ly away |
| ➔ Ueferg Shallows | FE19FFD8 | 8 953 ly away |
| ➔ Tihtin | FF19CFD6 | 10 377 ly away |
| ➔ Layailpir Expanse | 011AAFFB | 10 658 ly away |
| ➔ Bujung Instability | FF19BFD5 | 10 918 ly away |
| ➔ Rihamma Mass | 041C6FCD | 11 503 ly away |
| ➔ Aifex Quadrant | 031C9FFA | 13 121 ly away |
| ➔ Diotie Expanse | 041CBFCC | 13 176 ly away |
| ➔ Diaget | 031CAFFA | 13 393 ly away |
| ➔ Idkerka Cluster | FF191FDE | 13 694 ly away |
| ➔ Dihbhumbe Instability | FF190FDE | 14 091 ly away |
| ➔ Oinoup Shallows | 01190FE6 | 14 114 ly away |
| ➔ Himotola | 031BBFBF | 14 450 ly away |
| ➔ Uhyuso Mass | 0419DFC5 | 14 697 ly away |
| ➔ Nekualmat Adjunct | 021D7FD4 | 15 497 ly away |
| ➔ Zosms | 011D6FFD | 17 700 ly away |
| ➔ Chkajik Conflux | 031E1FEF | 19 187 ly away |
The name of this region, “Takulicton”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be