S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Iugosalo Sector »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -1113
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1248
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 668 883 light years from the core
« Iugosalo Sector » — unclaimed, unforgettable. Welcome!
FF4E0BA7Situated in the Quadrant Gamma γ of Euclid, around ≈ 668 883 light years from the galactic center
At 668 883 light years from the core, the region is Reachable ! Tranquil and constant, yet always with the promise of something beyond
A region lost to history, its mysteries waiting to be uncovered
This unknown region is said to offer surprising natural beauty to those who find it
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF4E0BA7 | ||||
| ➔ Local Atlas Station | 107AFF4E0BA7 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Merbrutte Void | FE4DDBA6 | 1 327 ly away |
| ➔ Dumnon Instability | 014E0BAB | 1 789 ly away |
| ➔ Ayrhode Boundary | 014E5BA3 | 2 683 ly away |
| ➔ Meurri Fringe | 024DDBAF | 3 622 ly away |
| ➔ The Arm of Tiqualk | 014D5BAA | 4 630 ly away |
| ➔ Nusylava | F34D2BB0 | 8 207 ly away |
| ➔ The Arm of Meinigh | F34D6BB5 | 8 390 ly away |
| ➔ Diterba | 024F5BAA | 8 570 ly away |
| ➔ The Arm of Olchesfe | F44CEBAB | 8 588 ly away |
| ➔ Tiflhe Adjunct | FE4CABAF | 9 372 ly away |
| ➔ Eztikl Adjunct | F34D9BBA | 9 415 ly away |
| ➔ Aosher Cluster | FF4F6BB0 | 9 508 ly away |
| ➔ Boheme Nebula | 024D8BBE | 9 814 ly away |
| ➔ Mecher | F44CABA7 | 9 839 ly away |
| ➔ The Arm of Opejbl | FE4CFBBA | 10 206 ly away |
| ➔ Ayekulho Anomaly | FE4CEBBA | 10 477 ly away |
| ➔ Eurboldle Instability | FD4DDB8D | 10 500 ly away |
| ➔ Ahpucha Nebula | F34DCBBF | 10 852 ly away |
| ➔ Eyleru Mass | F34C6BA2 | 11 628 ly away |
| ➔ Oimung | 044D0B8E | 12 040 ly away |
| ➔ Gitapi | FF4C9B93 | 12 192 ly away |
| ➔ Mupbelus Anomaly | FF4C1BA5 | 12 426 ly away |
| ➔ Comildt Cluster | F34E0BC4 | 12 554 ly away |
| ➔ Casleick Anomaly | F34C2B9E | 13 416 ly away |
| ➔ Skurichs | 024FCBBA | 13 588 ly away |
The name of this region, “Iugosalo Sector”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be