S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -1112
Inner Coordinate Cluster
↤ West Spatial Progression
At the edge of the galaxy's main area
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z 1248
Intermediate Longitudinal Zone
↧ South Spatial Progression
Getting near the galaxy's north or south edge
R₀ ≈ 668 616 light years from the core
« Traval Expanse » has no past... just potential
FF4E0BA8Found in the Quadrant Gamma γ of Euclid, ≈ 668 616 light years from the center of the galaxy
At 668 616 light years from the core, the region is Reachable ! Out here, it feels like the galaxy is slowly revealing its deepest mysteries
Here, in the deepest unknown, only the brave dare to enter
Little is known about this area, but some explorers report it to be a pleasant place to visit
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FF4E0BA8 | ||||
| ➔ Local Atlas Station | 107AFF4E0BA8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Dumnon Instability | 014E0BAB | 1 442 ly away |
| ➔ Merbrutte Void | FE4DDBA6 | 1 497 ly away |
| ➔ Ayrhode Boundary | 014E5BA3 | 2 939 ly away |
| ➔ Meurri Fringe | 024DDBAF | 3 274 ly away |
| ➔ The Arm of Tiqualk | 014D5BAA | 4 543 ly away |
| ➔ Nusylava | F34D2BB0 | 8 040 ly away |
| ➔ The Arm of Meinigh | F34D6BB5 | 8 129 ly away |
| ➔ The Arm of Olchesfe | F44CEBAB | 8 523 ly away |
| ➔ Diterba | 024F5BAA | 8 523 ly away |
| ➔ Eztikl Adjunct | F34D9BBA | 9 095 ly away |
| ➔ Tiflhe Adjunct | FE4CABAF | 9 243 ly away |
| ➔ Aosher Cluster | FF4F6BB0 | 9 364 ly away |
| ➔ Boheme Nebula | 024D8BBE | 9 440 ly away |
| ➔ Mecher | F44CABA7 | 9 847 ly away |
| ➔ The Arm of Opejbl | FE4CFBBA | 9 912 ly away |
| ➔ Ayekulho Anomaly | FE4CEBBA | 10 190 ly away |
| ➔ Ahpucha Nebula | F34DCBBF | 10 500 ly away |
| ➔ Eurboldle Instability | FD4DDB8D | 10 896 ly away |
| ➔ Eyleru Mass | F34C6BA2 | 11 703 ly away |
| ➔ Comildt Cluster | F34E0BC4 | 12 185 ly away |
| ➔ Oimung | 044D0B8E | 12 374 ly away |
| ➔ Mupbelus Anomaly | FF4C1BA5 | 12 458 ly away |
| ➔ Gitapi | FF4C9B93 | 12 458 ly away |
| ➔ Skurichs | 024FCBBA | 13 369 ly away |
| ➔ Casleick Anomaly | F34C2B9E | 13 529 ly away |
The name of this region, “Traval Expanse”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be