S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
◇ Region
« Ewherbod Nebula »
Reachable
Reachable
This Region is Reachable
it's neither in the Fade or the Core
⬌West - East axis X -40
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -548
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 219 784 light years from the core
Welcome to « Ewherbod Nebula », a place beyond the known
FFDDCFD8Placed in the Quadrant Alpha α of Euclid, about ≈ 219 784 light years away from the galactic core
At 219 784 light years from the core, the region is Reachable ! A space between the known and the unknown—perfect for discovery
An uncharted expanse in uncivilized space — wild, empty, and unknowable
The unknown is vast, but within it, there is a region whose beauty might just surprise the stars
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFDDCFD8 | ||||
| ➔ Local Atlas Station | 107AFFDDCFD8 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Mansax Cloud | FFDDCFD9 | 400 ly away |
| ➔ Ayikap! Cloud | FFDDDFD9 | 566 ly away |
| ➔ Quotoa Terminus | 03DC6FE3 | 9 968 ly away |
| ➔ Neckma Sector | 04DC6FE3 | 10 040 ly away |
| ➔ Sea of Pardubel | 01DC7FC8 | 10 591 ly away |
| ➔ Osraeli | 01DC7FC7 | 10 837 ly away |
| ➔ Ulmeik Anomaly | 01DECFEE | 10 911 ly away |
| ➔ Lomoch Spur | 01DECFEF | 11 236 ly away |
| ➔ Uayamiw | 00DBFFE9 | 13 452 ly away |
| ➔ Atuvelum | FFE02FDB | 15 247 ly away |
| ➔ Ekreep Void | 03DF7FBB | 15 930 ly away |
| ➔ Satvent | 01DD1FAA | 18 936 ly away |
| ➔ Tolive Fringe | 04E06FBD | 20 072 ly away |
| ➔ Sochos Boundary | 04E06FBC | 20 290 ly away |
| ➔ Axwelee Spur | FDDFD002 | 21 380 ly away |
| ➔ Axixono Shallows | 00E11FE7 | 22 036 ly away |
| ➔ Guduste | 02E13FDA | 22 047 ly away |
| ➔ Zahortn Conflux | FEE09FB6 | 22 564 ly away |
| ➔ Eluxin | FFDAAFB8 | 23 745 ly away |
| ➔ Quetesin Nebula | 00DD2F9D | 23 940 ly away |
The name of this region, “Ewherbod Nebula”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be