S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X -40
Galactic Core Proximity
↤ West Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -547
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 219 385 light years from the core
Glad you made it to the mysterious « Fiyddin Cloud »
FFDDDFD8Located in the Quadrant Alpha α of Euclid, approximately ≈ 219 385 light years away from the galactic heart
At 219 385 light years from the core, the region is Reachable ! Calm and welcoming, yet space still holds its secrets in this familiar zone
This wild, unknown region has yet to be touched by any hand
Somewhere in the unknown, this unexplored region is rumored to be a sight to behold
Known Systems in this Region
Name | Spectral | Locals | Wealth | Conflict | Address |
---|---|---|---|---|---|
➔ Region's Black Hole | 1079FFDDDFD8 | ||||
➔ Local Atlas Station | 107AFFDDDFD8 | ||||
➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ |
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
➔ Ayikap! Cloud | FFDDDFD9 | 400 ly away |
➔ Mansax Cloud | FFDDCFD9 | 566 ly away |
➔ Quotoa Terminus | 03DC6FE3 | 10 323 ly away |
➔ Neckma Sector | 04DC6FE3 | 10 392 ly away |
➔ Ulmeik Anomaly | 01DECFEE | 10 681 ly away |
➔ Sea of Pardubel | 01DC7FC8 | 10 911 ly away |
➔ Lomoch Spur | 01DECFEF | 11 013 ly away |
➔ Osraeli | 01DC7FC7 | 11 150 ly away |
➔ Uayamiw | 00DBFFE9 | 13 799 ly away |
➔ Atuvelum | FFE02FDB | 14 849 ly away |
➔ Ekreep Void | 03DF7FBB | 15 661 ly away |
➔ Satvent | 01DD1FAA | 19 033 ly away |
➔ Tolive Fringe | 04E06FBD | 19 738 ly away |
➔ Sochos Boundary | 04E06FBC | 19 960 ly away |
➔ Axwelee Spur | FDDFD002 | 21 136 ly away |
➔ Guduste | 02E13FDA | 21 648 ly away |
➔ Axixono Shallows | 00E11FE7 | 21 652 ly away |
➔ Zahortn Conflux | FEE09FB6 | 22 246 ly away |
The name of this region, “Fiyddin Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be