S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 159
Galactic Core Proximity
↦ East Spatial Progression
Middle of the galaxy
⬌Top - Bottom axis Y -1
Very Close to Galactic Equator
↡ Lower Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -542
Near the Galactic Meridian
↥ North Spatial Progression
Very close to the central line
R₀ ≈ 225 937 light years from the core
Welcome, traveler — to the uncharted « Erchaf Cloud »
FFDE209FPositioned in the Quadrant Beta β quadrant of Euclid, ≈ 225 937 light years from the galactic core
At 225 937 light years from the core, the region is Reachable ! Where the galaxy’s rhythms steady themselves, ready for the next adventure
An uncharted expanse, where the unknown stretches further than the eye can see
Few have ventured here, but it’s believed that this region is as beautiful as it is unknown
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 1079FFDE209F | ||||
| ➔ Local Atlas Station | 107AFFDE209F | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Uamble Sector | FFDE309F | 400 ly away |
| ➔ Pibekorre | FFDE10A0 | 566 ly away |
| ➔ Seleun Shallows | 04DEA08F | 7 430 ly away |
| ➔ Fayebandj | 04DE908D | 7 980 ly away |
| ➔ Qomand Cloud | FEDE908C | 8 109 ly away |
| ➔ Yetamat Sector | 03DFA0AC | 11 034 ly away |
| ➔ Guhampz Anomaly | FDDDC0BB | 11 482 ly away |
| ➔ The Arm of Uodinn | FDDDC0BC | 11 873 ly away |
| ➔ Afrecu Adjunct | FDDE20BE | 12 426 ly away |
| ➔ Gumili Cluster | FDDE30BE | 12 432 ly away |
| ➔ Henouve Conflux | 00DF507B | 16 287 ly away |
| ➔ Akplan Boundary | FEDFD0C1 | 17 371 ly away |
| ➔ Opozin Mass | 03DB90BC | 20 151 ly away |
| ➔ Loisht | 03DB80BB | 20 254 ly away |
| ➔ Sea of Uchece | 02E0F0B7 | 20 435 ly away |
| ➔ Emyanma Expanse | 02DFB071 | 20 976 ly away |
| ➔ Pihoder Cloud | 03DFB071 | 21 003 ly away |
| ➔ Haneldra Void | 01DEA0D4 | 21 455 ly away |
| ➔ Sea of Levyner | FDDF80D1 | 21 865 ly away |
| ➔ Aughmer Void | FCDAD0AD | 21 960 ly away |
| ➔ Tayraem Nebula | FCDAD0AE | 22 065 ly away |
| ➔ Kujeaex Nebula | FFDAB0AB | 22 518 ly away |
| ➔ Sizare Cloud | FEDD8066 | 23 152 ly away |
| ➔ Yalivr Anomaly | FEDD7066 | 23 224 ly away |
| ➔ Mequamt | 01E0406F | 23 542 ly away |
The name of this region, “Erchaf Cloud”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be