S
N
E
W
⤿ 3D ⤾
↺
𖦹Euclid (1) is a Normal galaxy
⬌West - East axis X 1651
Outer Coordinate Boundary
↦ East Spatial Progression
In the blurry outer surroundings
⬌Top - Bottom axis Y 3
Very Close to Galactic Equator
↟ Upper Spatial Progression
Almost touching the middle of the galaxy
⬌North - South axis Z -704
Near the Galactic Meridian
↥ North Spatial Progression
Somewhere between the middle and the far sides
R₀ ≈ 717 933 light years from the core
Glad you made it to the mysterious « Ograbb »
03D40673Placed in the Quadrant Beta β of Euclid, about ≈ 717 933 light years away from the galactic core
At 717 933 light years from the core, the region is Reachable ! Vast fields of stars with only the occasional disturbance—this is the rhythm of space
Untouched by any hand, this region remains a mystery
Though absent from most maps, this region has been quietly admired by travelers
Known Systems in this Region
| Name | Spectral | Locals | Wealth | Conflict | Address |
|---|---|---|---|---|---|
| ➔ Region's Black Hole | 107903D40673 | ||||
| ➔ Local Atlas Station | 107A03D40673 | ||||
| ➔ System at Random | ⚃ ⚅ ⚃ ⚁ | ||||
| ➔ Random Purple System | ⚁ ⚂ ⚅ ⚄ | ||||
Nearby Known Regions
Tools:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
- Orbit: mouse
- Zoom: scroll wheel
- Pan: right click
- FPS:
| ➔ Gihamon | 04D40673 | 400 ly away |
| ➔ The Arm of Pounsel | 04D3F672 | 693 ly away |
| ➔ Arojin | 03D40677 | 1 600 ly away |
| ➔ Egbartv Anomaly | 04D40677 | 1 649 ly away |
| ➔ Drlenj Expanse | 01D40677 | 1 789 ly away |
| ➔ Guurtu Cluster | 05D40677 | 1 789 ly away |
| ➔ Biwenebur | 05D44677 | 2 400 ly away |
| ➔ Guzhighun Mass | 09D40673 | 2 400 ly away |
| ➔ Majeaex Terminus | 02D40679 | 2 433 ly away |
| ➔ Aihewi Terminus | 08D3B674 | 2 857 ly away |
| ➔ Leruinn Cluster | 03D4866F | 3 578 ly away |
| ➔ Enckini Void | 03D49672 | 3 622 ly away |
| ➔ Ribuscil Instability | 05D48677 | 3 666 ly away |
| ➔ Hedeir Nebula | 06D49670 | 3 980 ly away |
| ➔ Payemosc Fringe | 05D49677 | 4 020 ly away |
| ➔ Creick Sector | 03D4966E | 4 118 ly away |
| ➔ Waolang Cluster | 01D3E668 | 4 543 ly away |
| ➔ Rebige Adjunct | 05D4B677 | 4 750 ly away |
| ➔ Koismo Boundary | 03D4D66E | 5 571 ly away |
| ➔ Gicutume | 00D2C670 | 8 178 ly away |
| ➔ Qutiiq Instability | 04D59673 | 10 008 ly away |
| ➔ Namian Terminus | 03D5A673 | 10 400 ly away |
| ➔ Ahuaoar | 04D5A673 | 10 408 ly away |
| ➔ Vadont Void | FBD43659 | 10 947 ly away |
| ➔ Engusi Conflux | FBD49657 | 12 192 ly away |
The name of this region, “Ograbb”, is generated based on its coordinates.
It’s an educated guess — probably close to the real name, but not guaranteed. It's an approximation, just what the engine of glyphs.had.sh thinks it might be